G2026 Indiana US House 4
G2026 Indiana US House 4| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 IN President | Trump+29.34% | - |
G2024 IN US Senate | Banks+32.62% | - |
G2024 IN Governor | Braun+22.28% | - |
County | Leader | Votes | Updated | 2024 IN President | 2024 IN US Senate | 2024 IN Governor |
|---|---|---|---|---|---|---|
Benton | - | 0 | Trump+47.10% | Banks+51.58% | Braun+40.92% | |
Boone | - | 0 | Trump+16.01% | Banks+22.42% | Braun+11.92% | |
Carroll | - | 0 | Trump+52.11% | Banks+54.46% | Braun+41.33% | |
Cass | - | 0 | Trump+38.42% | Banks+38.24% | Braun+26.44% | |
Clinton | - | 0 | Trump+48.01% | Banks+50.92% | Braun+32.67% | |
Fountain | - | 0 | Trump+56.95% | Banks+59.00% | Braun+46.06% | |
Hendricks | - | 0 | Trump+21.50% | Banks+25.72% | Braun+17.19% | |
Howard | - | 0 | Trump+54.92% | Banks+58.18% | Braun+43.72% | |
Jasper | - | 0 | Trump+54.32% | Banks+54.70% | Braun+45.32% | |
Montgomery | - | 0 | Trump+48.20% | Banks+52.14% | Braun+38.12% | |
Morgan | - | 0 | Trump+54.33% | Banks+56.16% | Braun+43.27% | |
Newton | - | 0 | Trump+56.98% | Banks+56.48% | Braun+46.15% | |
Putnam | - | 0 | Trump+51.97% | Banks+53.88% | Braun+40.38% | |
Tippecanoe | - | 0 | Trump+0.15% | Banks+2.60% | McCormick+4.22% | |
Warren | - | 0 | Trump+57.26% | Banks+58.50% | Braun+46.80% | |
White | - | 0 | Trump+45.01% | Banks+49.76% | Braun+34.58% |
Forecasted Win Probability