G2026 Illinois US House 12
G2026 Illinois US House 12| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
County | Leader | Votes | Updated |
|---|---|---|---|
Alexander | - | 0 | |
Clark | - | 0 | |
Clay | - | 0 | |
Clinton | - | 0 | |
Coles | - | 0 | |
Crawford | - | 0 | |
Cumberland | - | 0 | |
Edwards | - | 0 | |
Effingham | - | 0 | |
Franklin | - | 0 | |
Gallatin | - | 0 | |
Hamilton | - | 0 | |
Hardin | - | 0 | |
Jackson | - | 0 | |
Jasper | - | 0 | |
Jefferson | - | 0 | |
Johnson | - | 0 | |
Lawrence | - | 0 | |
Marion | - | 0 | |
Massac | - | 0 | |
Monroe | - | 0 | |
Perry | - | 0 | |
Pope | - | 0 | |
Pulaski | - | 0 | |
Randolph | - | 0 |
Forecasted Win Probability