G2026 Idaho US House 2
G2026 Idaho US House 2| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 9:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 ID President | Trump+26.88% | - |
County | Leader | Votes | Updated | 2024 ID President |
|---|---|---|---|---|
Ada | - | 0 | Harris+15.95% | |
Bannock | - | 0 | Trump+25.23% | |
Bear Lake | - | 0 | Trump+77.35% | |
Bingham | - | 0 | Trump+59.98% | |
Blaine | - | 0 | Harris+31.80% | |
Bonneville | - | 0 | Trump+45.64% | |
Butte | - | 0 | Trump+73.57% | |
Camas | - | 0 | Trump+54.35% | |
Caribou | - | 0 | Trump+71.65% | |
Cassia | - | 0 | Trump+69.49% | |
Clark | - | 0 | Trump+69.48% | |
Custer | - | 0 | Trump+53.57% | |
Elmore | - | 0 | Trump+48.78% | |
Franklin | - | 0 | Trump+78.17% | |
Fremont | - | 0 | Trump+69.37% | |
Gooding | - | 0 | Trump+60.72% | |
Jefferson | - | 0 | Trump+73.71% | |
Jerome | - | 0 | Trump+54.08% | |
Lemhi | - | 0 | Trump+55.14% | |
Lincoln | - | 0 | Trump+56.23% | |
Madison | - | 0 | Trump+64.83% | |
Minidoka | - | 0 | Trump+63.61% | |
Oneida | - | 0 | Trump+76.82% | |
Power | - | 0 | Trump+45.38% | |
Teton | - | 0 | Harris+6.85% |
Forecasted Win Probability