G2026 Georgia US House 9
G2026 Georgia US House 9| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 GA President | Trump+33.97% | - |
County | Leader | Votes | Updated | 2024 GA President |
|---|---|---|---|---|
Banks | - | 0 | Trump+78.16% | |
Fannin | - | 0 | Trump+64.77% | |
Gilmer | - | 0 | Trump+62.56% | |
Gwinnett | - | 0 | Harris+1.65% | |
Habersham | - | 0 | Trump+64.89% | |
Hall | - | 0 | Trump+41.26% | |
Jackson | - | 0 | Trump+55.08% | |
Rabun | - | 0 | Trump+56.88% | |
Stephens | - | 0 | Trump+62.82% | |
Towns | - | 0 | Trump+62.30% | |
Union | - | 0 | Trump+62.46% | |
White | - | 0 | Trump+68.51% |
Forecasted Win Probability