G2026 Georgia US House 8
G2026 Georgia US House 8| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 GA President | Trump+30.52% | - |
County | Leader | Votes | Updated | 2024 GA President |
|---|---|---|---|---|
Atkinson | - | 0 | Trump+53.97% | |
Baldwin | - | 0 | Trump+2.21% | |
Ben Hill | - | 0 | Trump+32.02% | |
Berrien | - | 0 | Trump+69.80% | |
Bibb | - | 0 | Trump+5.91% | |
Bleckley | - | 0 | Trump+55.36% | |
Brooks | - | 0 | Trump+26.79% | |
Clinch | - | 0 | Trump+51.55% | |
Coffee | - | 0 | Trump+45.14% | |
Colquitt | - | 0 | Trump+50.19% | |
Cook | - | 0 | Trump+46.46% | |
Crisp | - | 0 | Trump+25.95% | |
Dodge | - | 0 | Trump+49.92% | |
Echols | - | 0 | Trump+82.06% | |
Houston | - | 0 | Trump+18.96% | |
Irwin | - | 0 | Trump+54.21% | |
Jeff Davis | - | 0 | Trump+68.30% | |
Jones | - | 0 | Trump+38.03% | |
Lanier | - | 0 | Trump+46.34% | |
Lowndes | - | 0 | Trump+17.98% | |
Monroe | - | 0 | Trump+46.68% | |
Pulaski | - | 0 | Trump+40.48% | |
Telfair | - | 0 | Trump+39.30% | |
Tift | - | 0 | Trump+35.66% | |
Turner | - | 0 | Trump+28.49% |
Forecasted Win Probability