G2026 Georgia US House 3
G2026 Georgia US House 3| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 GA President | Trump+29.69% | - |
County | Leader | Votes | Updated | 2024 GA President |
|---|---|---|---|---|
Carroll | - | 0 | Trump+41.16% | |
Coweta | - | 0 | Trump+33.86% | |
Douglas | - | 0 | Trump+4.52% | |
Fayette | - | 0 | Trump+10.15% | |
Haralson | - | 0 | Trump+74.39% | |
Harris | - | 0 | Trump+46.11% | |
Heard | - | 0 | Trump+72.08% | |
Henry | - | 0 | Harris+23.41% | |
Lamar | - | 0 | Trump+45.91% | |
Meriwether | - | 0 | Trump+25.46% | |
Muscogee | - | 0 | Trump+20.76% | |
Pike | - | 0 | Trump+73.44% | |
Spalding | - | 0 | Trump+16.67% | |
Troup | - | 0 | Trump+24.39% | |
Upson | - | 0 | Trump+39.74% |
Forecasted Win Probability