G2026 Georgia US House 2
G2026 Georgia US House 2| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
GOP | 0 | 0.00% | |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 GA President | Harris+7.58% | - |
County | Leader | Votes | Updated | 2024 GA President |
|---|---|---|---|---|
Baker | - | 0 | Trump+19.85% | |
Bibb | - | 0 | Harris+40.56% | |
Calhoun | - | 0 | Harris+12.31% | |
Chattahoochee | - | 0 | Trump+16.47% | |
Clay | - | 0 | Harris+7.49% | |
Crawford | - | 0 | Trump+49.84% | |
Decatur | - | 0 | Trump+23.96% | |
Dooly | - | 0 | Trump+7.71% | |
Dougherty | - | 0 | Harris+41.14% | |
Early | - | 0 | Trump+11.48% | |
Grady | - | 0 | Trump+38.20% | |
Houston | - | 0 | Harris+14.27% | |
Lee | - | 0 | Trump+43.54% | |
Macon | - | 0 | Harris+17.90% | |
Marion | - | 0 | Trump+30.24% | |
Miller | - | 0 | Trump+50.47% | |
Mitchell | - | 0 | Trump+16.33% | |
Muscogee | - | 0 | Harris+32.65% | |
Peach | - | 0 | Trump+6.03% | |
Quitman | - | 0 | Trump+15.43% | |
Randolph | - | 0 | Harris+7.63% | |
Schley | - | 0 | Trump+62.48% | |
Seminole | - | 0 | Trump+40.43% | |
Stewart | - | 0 | Harris+16.27% | |
Sumter | - | 0 | Harris+2.22% |
Forecasted Win Probability