G2026 Georgia US House 14
G2026 Georgia US House 14| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 GA President | Trump+36.79% | - |
County | Leader | Votes | Updated | 2024 GA President |
|---|---|---|---|---|
Catoosa | - | 0 | Trump+55.50% | |
Chattooga | - | 0 | Trump+64.20% | |
Cobb | - | 0 | Trump+9.43% | |
Dade | - | 0 | Trump+66.60% | |
Floyd | - | 0 | Trump+41.95% | |
Murray | - | 0 | Trump+71.59% | |
Paulding | - | 0 | Trump+24.12% | |
Polk | - | 0 | Trump+60.52% | |
Walker | - | 0 | Trump+59.30% | |
Whitfield | - | 0 | Trump+44.45% |
Forecasted Win Probability