G2026 Georgia US House 12
G2026 Georgia US House 12| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 GA President | Trump+14.09% | - |
County | Leader | Votes | Updated | 2024 GA President |
|---|---|---|---|---|
Bulloch | - | 0 | Trump+29.00% | |
Burke | - | 0 | Trump+9.33% | |
Candler | - | 0 | Trump+47.51% | |
Columbia | - | 0 | Trump+25.64% | |
Effingham | - | 0 | Trump+50.35% | |
Emanuel | - | 0 | Trump+44.14% | |
Evans | - | 0 | Trump+42.34% | |
Glascock | - | 0 | Trump+83.90% | |
Jefferson | - | 0 | Trump+1.22% | |
Jenkins | - | 0 | Trump+30.45% | |
Johnson | - | 0 | Trump+46.36% | |
Laurens | - | 0 | Trump+32.71% | |
Lincoln | - | 0 | Trump+44.78% | |
McDuffie | - | 0 | Trump+24.92% | |
Montgomery | - | 0 | Trump+53.01% | |
Richmond | - | 0 | Harris+36.12% | |
Screven | - | 0 | Trump+25.20% | |
Tattnall | - | 0 | Trump+53.43% | |
Toombs | - | 0 | Trump+50.71% | |
Treutlen | - | 0 | Trump+44.41% | |
Warren | - | 0 | Harris+4.71% | |
Washington | - | 0 | Trump+1.91% | |
Wheeler | - | 0 | Trump+45.08% | |
Wilkes | - | 0 | Trump+11.66% |
Forecasted Win Probability