G2026 Georgia US House 10
G2026 Georgia US House 10| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 GA President | Trump+20.86% | - |
County | Leader | Votes | Updated | 2024 GA President |
|---|---|---|---|---|
Barrow | - | 0 | Trump+40.48% | |
Butts | - | 0 | Trump+45.17% | |
Clarke | - | 0 | Harris+38.28% | |
Elbert | - | 0 | Trump+43.38% | |
Franklin | - | 0 | Trump+72.58% | |
Greene | - | 0 | Trump+28.95% | |
Gwinnett | - | 0 | Harris+10.49% | |
Hancock | - | 0 | Harris+35.38% | |
Hart | - | 0 | Trump+54.80% | |
Henry | - | 0 | Harris+16.34% | |
Jasper | - | 0 | Trump+58.37% | |
Madison | - | 0 | Trump+54.79% | |
Morgan | - | 0 | Trump+45.95% | |
Newton | - | 0 | Trump+23.44% | |
Oconee | - | 0 | Trump+35.93% | |
Oglethorpe | - | 0 | Trump+42.39% | |
Putnam | - | 0 | Trump+42.25% | |
Taliaferro | - | 0 | Harris+14.93% | |
Walton | - | 0 | Trump+45.91% | |
Wilkes | - | 0 | Trump+35.44% |
Forecasted Win Probability