G2026 Georgia US House 1
G2026 Georgia US House 1| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
GOP | 0 | 0.00% | |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 GA President | Trump+15.86% | - |
County | Leader | Votes | Updated | 2024 GA President |
|---|---|---|---|---|
Appling | - | 0 | Trump+62.41% | |
Bacon | - | 0 | Trump+73.18% | |
Brantley | - | 0 | Trump+82.45% | |
Bryan | - | 0 | Trump+36.34% | |
Camden | - | 0 | Trump+35.66% | |
Charlton | - | 0 | Trump+56.18% | |
Chatham | - | 0 | Harris+18.02% | |
Effingham | - | 0 | Trump+48.67% | |
Glynn | - | 0 | Trump+26.00% | |
Liberty | - | 0 | Harris+17.45% | |
Long | - | 0 | Trump+29.49% | |
McIntosh | - | 0 | Trump+28.60% | |
Pierce | - | 0 | Trump+77.51% | |
Ware | - | 0 | Trump+43.15% | |
Wayne | - | 0 | Trump+59.75% |
Forecasted Win Probability