G2026 Connecticut US House 5
G2026 Connecticut US House 5| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 CT President | Harris+3.49% | - |
G2024 CT US Senate | Murphy+9.22% | - |
Township | Leader | Votes | Updated | 2024 CT President | 2024 CT US Senate |
|---|---|---|---|---|---|
Avon | - | 0 | - | - | |
Bethel | - | 0 | - | - | |
Bethlehem | - | 0 | - | - | |
Bridgewater | - | 0 | - | - | |
Brookfield | - | 0 | - | - | |
Burlington | - | 0 | - | - | |
Canaan | - | 0 | - | - | |
Canton | - | 0 | - | - | |
Cheshire | - | 0 | - | - | |
Cornwall | - | 0 | - | - | |
Danbury | - | 0 | - | - | |
Farmington | - | 0 | - | - | |
Goshen | - | 0 | - | - | |
Harwinton | - | 0 | - | - | |
Kent | - | 0 | - | - | |
Litchfield | - | 0 | - | - | |
Meriden | - | 0 | - | - | |
Middlebury | - | 0 | - | - | |
Morris | - | 0 | - | - | |
New Britain | - | 0 | - | - | |
New Fairfield | - | 0 | - | - | |
New Milford | - | 0 | - | - | |
Newtown | - | 0 | - | - | |
Norfolk | - | 0 | - | - | |
North Canaan | - | 0 | - | - |
Forecasted Win Probability