G2026 Connecticut US House 4
G2026 Connecticut US House 4| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 CT President | Harris+26.26% | - |
G2024 CT US Senate | Murphy+26.10% | - |
Township | Leader | Votes | Updated | 2024 CT President | 2024 CT US Senate |
|---|---|---|---|---|---|
Bridgeport | - | 0 | - | - | |
Darien | - | 0 | - | - | |
Easton | - | 0 | - | - | |
Fairfield | - | 0 | - | - | |
Greenwich | - | 0 | - | - | |
Monroe | - | 0 | - | - | |
New Canaan | - | 0 | - | - | |
Norwalk | - | 0 | - | - | |
Oxford | - | 0 | - | - | |
Redding | - | 0 | - | - | |
Ridgefield | - | 0 | - | - | |
Shelton | - | 0 | - | - | |
Stamford | - | 0 | - | - | |
Trumbull | - | 0 | - | - | |
Weston | - | 0 | - | - | |
Westport | - | 0 | - | - | |
Wilton | - | 0 | - | - |
Forecasted Win Probability