G2026 Connecticut US House 3
G2026 Connecticut US House 3| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
Township | Leader | Votes | Updated |
|---|---|---|---|
Ansonia | - | 0 | |
Beacon Falls | - | 0 | |
Bethany | - | 0 | |
Branford | - | 0 | |
Derby | - | 0 | |
Durham | - | 0 | |
East Haven | - | 0 | |
Guilford | - | 0 | |
Hamden | - | 0 | |
Middlefield | - | 0 | |
Middletown | - | 0 | |
Milford | - | 0 | |
Naugatuck | - | 0 | |
New Haven | - | 0 | |
North Branford | - | 0 | |
North Haven | - | 0 | |
Orange | - | 0 | |
Prospect | - | 0 | |
Seymour | - | 0 | |
Shelton | - | 0 | |
Stratford | - | 0 | |
Wallingford | - | 0 | |
Waterbury | - | 0 | |
West Haven | - | 0 | |
Woodbridge | - | 0 |
Forecasted Win Probability