G2026 Connecticut US House 2
G2026 Connecticut US House 2| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
Township | Leader | Votes | Updated |
|---|---|---|---|
Andover | - | 0 | |
Ashford | - | 0 | |
Bolton | - | 0 | |
Bozrah | - | 0 | |
Brooklyn | - | 0 | |
Canterbury | - | 0 | |
Chaplin | - | 0 | |
Chester | - | 0 | |
Clinton | - | 0 | |
Colchester | - | 0 | |
Columbia | - | 0 | |
Coventry | - | 0 | |
Deep River | - | 0 | |
East Haddam | - | 0 | |
East Hampton | - | 0 | |
East Lyme | - | 0 | |
Eastford | - | 0 | |
Ellington | - | 0 | |
Enfield | - | 0 | |
Essex | - | 0 | |
Franklin | - | 0 | |
Glastonbury | - | 0 | |
Griswold | - | 0 | |
Groton | - | 0 | |
Haddam | - | 0 |
Forecasted Win Probability