G2026 Connecticut US House 1
G2026 Connecticut US House 1| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
Township | Leader | Votes | Updated |
|---|---|---|---|
Barkhamsted | - | 0 | |
Berlin | - | 0 | |
Bloomfield | - | 0 | |
Bristol | - | 0 | |
Colebrook | - | 0 | |
Cromwell | - | 0 | |
East Granby | - | 0 | |
East Hartford | - | 0 | |
East Windsor | - | 0 | |
Glastonbury | - | 0 | |
Granby | - | 0 | |
Hartford | - | 0 | |
Hartland | - | 0 | |
Manchester | - | 0 | |
Middletown | - | 0 | |
New Hartford | - | 0 | |
Newington | - | 0 | |
Portland | - | 0 | |
Rocky Hill | - | 0 | |
South Windsor | - | 0 | |
Southington | - | 0 | |
Torrington | - | 0 | |
West Hartford | - | 0 | |
Wethersfield | - | 0 | |
Winchester | - | 0 |
Forecasted Win Probability