G2026 Colorado US House 7
G2026 Colorado US House 7| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
Timothy Bennett | GOP | 0 | 0.00% |
Joe Krzeckowski | IND | 0 | 0.00% |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 CO President | Harris+15.04% | - |
County | Leader | Votes | Updated | 2024 CO President |
|---|---|---|---|---|
Adams | - | 0 | Harris+29.54% | |
Broomfield | - | 0 | Harris+28.63% | |
Chaffee | - | 0 | Harris+13.62% | |
Custer | - | 0 | Trump+36.23% | |
El Paso | - | 0 | Harris+16.27% | |
Fremont | - | 0 | Trump+38.57% | |
Jefferson | - | 0 | Harris+21.65% | |
Lake | - | 0 | Harris+16.49% | |
Park | - | 0 | Trump+16.55% | |
Teller | - | 0 | Trump+35.59% | |
Weld | - | 0 | Harris+20.00% |
Forecasted Win Probability