G2026 Colorado US House 3
G2026 Colorado US House 3| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
GOP | 0 | 0.00% | |
Clifton Brown | UNA | 0 | 0.00% |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 CO President | Trump+9.76% | - |
County | Leader | Votes | Updated | 2024 CO President |
|---|---|---|---|---|
Alamosa | - | 0 | Trump+10.85% | |
Archuleta | - | 0 | Trump+14.10% | |
Conejos | - | 0 | Trump+17.89% | |
Costilla | - | 0 | Harris+14.74% | |
Delta | - | 0 | Trump+35.63% | |
Dolores | - | 0 | Trump+53.04% | |
Eagle | - | 0 | Harris+34.52% | |
Garfield | - | 0 | Harris+2.10% | |
Gunnison | - | 0 | Harris+29.31% | |
Hinsdale | - | 0 | Trump+12.42% | |
Huerfano | - | 0 | Trump+8.62% | |
La Plata | - | 0 | Harris+18.70% | |
Las Animas | - | 0 | Trump+13.55% | |
Mesa | - | 0 | Trump+24.38% | |
Mineral | - | 0 | Trump+13.30% | |
Moffat | - | 0 | Trump+62.93% | |
Montezuma | - | 0 | Trump+21.06% | |
Montrose | - | 0 | Trump+32.67% | |
Otero | - | 0 | Trump+26.47% | |
Ouray | - | 0 | Harris+21.24% | |
Pitkin | - | 0 | Harris+44.33% | |
Pueblo | - | 0 | Trump+5.13% | |
Rio Blanco | - | 0 | Trump+63.80% | |
Rio Grande | - | 0 | Trump+23.27% | |
Saguache | - | 0 | Harris+3.75% |
Forecasted Win Probability