G2026 Colorado US House 2
G2026 Colorado US House 2| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
GOP | 0 | 0.00% | |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 CO President | Harris+39.93% | - |
County | Leader | Votes | Updated | 2024 CO President |
|---|---|---|---|---|
Boulder | - | 0 | Harris+55.97% | |
Clear Creek | - | 0 | Harris+16.64% | |
Eagle | - | 0 | Harris+22.24% | |
Gilpin | - | 0 | Harris+12.79% | |
Grand | - | 0 | Trump+0.80% | |
Jackson | - | 0 | Trump+55.61% | |
Jefferson | - | 0 | Harris+22.12% | |
Larimer | - | 0 | Harris+30.18% | |
Routt | - | 0 | Harris+27.81% | |
Summit | - | 0 | Harris+37.28% | |
Weld | - | 0 | Harris+15.87% |
Forecasted Win Probability