G2026 Arkansas US House 4
G2026 Arkansas US House 4| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 7:30 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 AR President | Trump+40.01% | - |
County | Leader | Votes | Updated | 2024 AR President |
|---|---|---|---|---|
Ashley | - | 0 | Trump+48.17% | |
Bradley | - | 0 | Trump+39.10% | |
Calhoun | - | 0 | Trump+62.02% | |
Clark | - | 0 | Trump+20.52% | |
Cleveland | - | 0 | Trump+67.73% | |
Columbia | - | 0 | Trump+36.60% | |
Dallas | - | 0 | Trump+29.48% | |
Drew | - | 0 | Trump+33.88% | |
Franklin | - | 0 | Trump+62.50% | |
Garland | - | 0 | Trump+36.37% | |
Grant | - | 0 | Trump+68.98% | |
Hempstead | - | 0 | Trump+39.78% | |
Hot Spring | - | 0 | Trump+52.27% | |
Howard | - | 0 | Trump+46.78% | |
Jefferson | - | 0 | Harris+20.12% | |
Johnson | - | 0 | Trump+51.51% | |
Lafayette | - | 0 | Trump+38.51% | |
Little River | - | 0 | Trump+54.41% | |
Logan | - | 0 | Trump+62.39% | |
Miller | - | 0 | Trump+51.15% | |
Montgomery | - | 0 | Trump+63.33% | |
Nevada | - | 0 | Trump+39.82% | |
Newton | - | 0 | Trump+64.23% | |
Ouachita | - | 0 | Trump+19.11% | |
Pike | - | 0 | Trump+73.23% |
Forecasted Win Probability