G2026 Arkansas US House 1
G2026 Arkansas US House 1| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 7:30 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 AR President | Trump+45.45% | - |
County | Leader | Votes | Updated | 2024 AR President |
|---|---|---|---|---|
Arkansas | - | 0 | Trump+44.19% | |
Baxter | - | 0 | Trump+56.96% | |
Boone | - | 0 | Trump+65.07% | |
Chicot | - | 0 | Harris+3.96% | |
Clay | - | 0 | Trump+61.71% | |
Craighead | - | 0 | Trump+37.54% | |
Crittenden | - | 0 | Harris+2.28% | |
Cross | - | 0 | Trump+47.83% | |
Desha | - | 0 | Trump+4.79% | |
Fulton | - | 0 | Trump+62.19% | |
Greene | - | 0 | Trump+61.33% | |
Independence | - | 0 | Trump+59.66% | |
Izard | - | 0 | Trump+66.03% | |
Jackson | - | 0 | Trump+48.85% | |
Lawrence | - | 0 | Trump+64.24% | |
Lee | - | 0 | Harris+3.58% | |
Lincoln | - | 0 | Trump+50.18% | |
Lonoke | - | 0 | Trump+53.78% | |
Marion | - | 0 | Trump+60.37% | |
Mississippi | - | 0 | Trump+31.69% | |
Monroe | - | 0 | Trump+15.78% | |
Phillips | - | 0 | Harris+13.33% | |
Poinsett | - | 0 | Trump+63.65% | |
Prairie | - | 0 | Trump+65.90% | |
Pulaski | - | 0 | Harris+33.36% |
Forecasted Win Probability