G2026 Alabama US House 4
G2026 Alabama US House 4| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 AL President | Trump+64.71% | - |
County | Leader | Votes | Updated | 2024 AL President |
|---|---|---|---|---|
Blount | - | 0 | Trump+81.02% | |
Colbert | - | 0 | Trump+46.45% | |
Cullman | - | 0 | Trump+80.54% | |
DeKalb | - | 0 | Trump+73.96% | |
Fayette | - | 0 | Trump+72.04% | |
Franklin | - | 0 | Trump+73.31% | |
Lamar | - | 0 | Trump+76.08% | |
Lauderdale | - | 0 | Trump+45.93% | |
Marion | - | 0 | Trump+81.71% | |
Marshall | - | 0 | Trump+71.71% | |
Tuscaloosa | - | 0 | Trump+32.48% | |
Walker | - | 0 | Trump+71.81% | |
Winston | - | 0 | Trump+83.61% |
Forecasted Win Probability