G2026 Alabama US House 3
G2026 Alabama US House 3| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 AL President | Trump+46.68% | - |
County | Leader | Votes | Updated | 2024 AL President |
|---|---|---|---|---|
Calhoun | - | 0 | Trump+44.76% | |
Chambers | - | 0 | Trump+23.24% | |
Cherokee | - | 0 | Trump+75.52% | |
Clay | - | 0 | Trump+70.15% | |
Cleburne | - | 0 | Trump+83.59% | |
Etowah | - | 0 | Trump+55.69% | |
Lee | - | 0 | Trump+27.82% | |
Randolph | - | 0 | Trump+64.86% | |
St. Clair | - | 0 | Trump+64.15% | |
Talladega | - | 0 | Trump+32.69% | |
Tallapoosa | - | 0 | Trump+49.60% |
Forecasted Win Probability