G2026 Alabama US House 2
G2026 Alabama US House 2| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 AL President | Harris+7.81% | - |
County | Leader | Votes | Updated | 2024 AL President |
|---|---|---|---|---|
Barbour | - | 0 | Trump+14.73% | |
Bullock | - | 0 | Harris+45.85% | |
Butler | - | 0 | Trump+22.66% | |
Clarke | - | 0 | Harris+38.67% | |
Conecuh | - | 0 | Trump+13.97% | |
Crenshaw | - | 0 | Trump+54.68% | |
Macon | - | 0 | Harris+56.28% | |
Mobile | - | 0 | Harris+5.44% | |
Monroe | - | 0 | Trump+23.11% | |
Montgomery | - | 0 | Harris+30.75% | |
Pike | - | 0 | Trump+25.15% | |
Russell | - | 0 | Harris+1.66% | |
Washington | - | 0 | Trump+55.38% |
Forecasted Win Probability